Description
APPLICATION:
MCLAREN
540 3.8 (HP 540 | YEAR 2016)
570 GT 3.8 (HP 570 | YEAR 2016)
570 S 3.8 (HP 570 | YEAR 2014)
625 C 3.8 (CHINESE MARKET) (HP 625 | YEAR 2014)
650 S 3.8 (HP 650 | YEAR 14 > 17)
675 LT 3.8 (HP 675 | YEAR 15 > 17)
MP4-12C 3.8 (HP 600 | YEAR 11 > 12)
MP4-12C 3.8 (HP 625 | YEAR 13 > 14)
Better air flow to the engine: Allows to block any impurity larger than 7 microns.
Greater retention and screening: BMC air filters scored an impressive 97.5% filtration efficiency at ISO5011 test.
Wider filtering area: Maximum air permeability and higher air flow passage.
The choice of champions: BMC equips some of the most important team in Formula 1, MotoGP, WorldSBK.
Washable and regenerable with water and suitable detergent