Description
APPLICATION:
BMW
1 (F20/F21) 114 D (HP 95 | YEAR 12 >)
1 (F20/F21) 114 D (HP 95 | YEAR 15 >)
1 (F20/F21) 114 I (HP 102 | YEAR 12 >)
1 (F20/F21) 116 D (HP 116 | YEAR 11 >)
1 (F20/F21) 116 D (HP 116 | YEAR 15 >)
1 (F20/F21) 116 I (HP 109 | YEAR 15 >)
1 (F20/F21) 116 I (HP 136 | YEAR 11 >)
1 (F20/F21) 118 D (HP 143 | YEAR 11 >)
1 (F20/F21) 118 D (HP 150 | YEAR 15 >)
1 (F20/F21) 118 I (HP 136 | YEAR 15 >)
1 (F20/F21) 118 I (HP 170 | YEAR 11 >)
1 (F20/F21) 120 D (HP 163 | YEAR 11 >)
1 (F20/F21) 120 D (HP 184 | YEAR 11 >)
1 (F20/F21) 120 D (HP 190 | YEAR 15 >)
1 (F20/F21) 120 I (HP 177 | YEAR 15 >)
1 (F20/F21) 125 D (HP 211 | YEAR 12 >)
1 (F20/F21) 125 D (HP 218 | YEAR 12 >)
1 (F20/F21) 125 D (HP 224 | YEAR 15 >)
1 (F20/F21) 125 I (HP 218 | YEAR 12 >)
2 (F22, F23, F87) 218 D (HP 143 | YEAR 14 >)
2 (F22, F23, F87) 218 D (HP 150 | YEAR 15 >)
2 (F22, F23, F87) 218 I (HP 136 | YEAR 15 >)
2 (F22, F23, F87) 220 D (HP 184 | YEAR 14 >)
2 (F22, F23, F87) 220 D (HP 190 | YEAR 14 >)
2 (F22, F23, F87) 220 I (HP 184 | YEAR 14 >)
2 (F22, F23, F87) 225 D (HP 218 | YEAR 14 >)
2 (F22, F23, F87) 225 D (HP 224 | YEAR 15 >)
2 (F22, F23, F87) 228 I (HP 245 | YEAR 14 >)
3 (F30/F31/F80) 316 D (HP 116 | YEAR 12 >)
3 (F30/F31/F80) 316 I (HP 136 | YEAR 12 >)
3 (F30/F31/F80) 318 D (HP 143 | YEAR 12 >)
3 (F30/F31/F80) 318 D (HP 150 | YEAR 15 >)
3 (F30/F31/F80) 318 I (HP 136 | YEAR 15 >)
3 (F30/F31/F80) 320 D (HP 184 | YEAR 11 >)
3 (F30/F31/F80) 320 D (HP 190 | YEAR 15 >)
3 (F30/F31/F80) 320 D ED (HP 163 | YEAR 11 >)
3 (F30/F31/F80) 320 I (HP 184 | YEAR 12 >)
3 (F30/F31/F80) 320 I ED (HP 170 | YEAR 12 >)
3 (F30/F31/F80) 320 IX (HP 184 | YEAR 12 >)
3 (F30/F31/F80) 325 D (HP 218 | YEAR 13 >)
3 (F30/F31/F80) 325 D (HP 224 | YEAR 16 >)
3 (F30/F31/F80) 328 D (HP 180 | YEAR 13 >)
3 (F30/F31/F80) 328 I (HP 245 | YEAR 11 >)
3 (F30/F31/F80) 328 IX (HP 245 | YEAR 11 >)
3 GT (F34) 318 D GRAN TOURISMO (HP 143 | YEAR 13 >)
3 GT (F34) 318 D GRAN TOURISMO (HP 150 | YEAR 15 >)
3 GT (F34) 320 D GRAN TOURISMO (HP 184 | YEAR 13 >)
3 GT (F34) 320 D GRAN TOURISMO (HP 190 | YEAR 15 >)
3 GT (F34) 320 I GRAN TOURISMO (HP 184 | YEAR 13 >)
3 GT (F34) 325 D GRAN TOURISMO (HP 218 | YEAR 13 >)
3 GT (F34) 328 I GRAN TOURISMO (HP 245 | YEAR 13 >)
4 (F32/F33/F36/F82) 418 D (HP 136 | YEAR 14 >)
4 (F32/F33/F36/F82) 418 D (HP 143 | YEAR 14 >)
4 (F32/F33/F36/F82) 418 D (HP 150 | YEAR 15 >)
4 (F32/F33/F36/F82) 418 I (HP 136 | YEAR 15 >)
4 (F32/F33/F36/F82) 420 D (HP 163 | YEAR 13 >)
4 (F32/F33/F36/F82) 420 D (HP 184 | YEAR 13 >)
4 (F32/F33/F36/F82) 420 D (HP 190 | YEAR 15 >)
4 (F32/F33/F36/F82) 420 I (HP 184 | YEAR 13 >)
4 (F32/F33/F36/F82) 425 D (HP 218 | YEAR 14 >)
4 (F32/F33/F36/F82) 425 D (HP 224 | YEAR 16 >)
4 (F32/F33/F36/F82) 428 I (HP 245 | YEAR 13 >)
Better air flow to the engine: Allows to block any impurity larger than 7 microns.
Greater retention and screening: BMC air filters scored an impressive 97.5% filtration efficiency at ISO5011 test.
Wider filtering area: Maximum air permeability and higher air flow passage.
The choice of champions: BMC equips some of the most important team in Formula 1, MotoGP, WorldSBK.
Washable and regenerable with water and suitable detergent