BMC Air Filter for Car – Ford Focus, Mazda 3, Volvo Models

BMCSKU: FB559/08
filler

Price:
₱8,460

Description

APPLICATION:
FORD
C-MAX 1.6 (HP 100 | YEAR 07 > 10)
C-MAX 1.6 TDCI (HP 101 | YEAR 07 > 10)
C-MAX 1.6 TDCI (HP 109 | YEAR 07 > 10)
C-MAX 1.6 TDCI (HP 90 | YEAR 07 > 10)
C-MAX 1.8 16V, 1.8 FLEXIFUEL (HP 125 | YEAR 07 > 10)
C-MAX 1.8 TDCI (HP 115 | YEAR 07 > 10)
C-MAX 2.0 TDCI (HP 110 | YEAR 07 > 10)
C-MAX 2.0 TDCI (HP 133 | YEAR 07 > 10)
C-MAX 2.0 TDCI (HP 136 | YEAR 07 > 10)
C-MAX 2.0, BI-FUEL CNG (HP 145 | YEAR 07 > 10)
C-MAX II, GRAND C-MAX 1.0 ECOBOOST (HP 100 | YEAR 12 >)
C-MAX II, GRAND C-MAX 1.0 ECOBOOST (HP 125 | YEAR 12 >)
C-MAX II, GRAND C-MAX 1.5 ECOBOOST (HP 150 | YEAR 15 >)
C-MAX II, GRAND C-MAX 1.5 ECOBOOST (HP 182 | YEAR 15 >)
C-MAX II, GRAND C-MAX 1.5 TDCI (HP 105 | YEAR 15 >)
C-MAX II, GRAND C-MAX 1.5 TDCI (HP 120 | YEAR 15 >)
C-MAX II, GRAND C-MAX 1.5 TDCI (HP 95 | YEAR 15 >)
C-MAX II, GRAND C-MAX 1.6 (HP 105 | YEAR 10 >)
C-MAX II, GRAND C-MAX 1.6 (HP 125 | YEAR 10 >)
C-MAX II, GRAND C-MAX 1.6 ECOBOOST (HP 150 | YEAR 10 >)
C-MAX II, GRAND C-MAX 1.6 ECOBOOST SCTI (HP 182 | YEAR 10 >)
C-MAX II, GRAND C-MAX 1.6 TDCI (HP 115 | YEAR 10 >)
C-MAX II, GRAND C-MAX 1.6 TDCI (HP 95 | YEAR 10 >)
C-MAX II, GRAND C-MAX 1.6, 1.6 FLEXIFUEL (HP 85 | YEAR 10 >)
C-MAX II, GRAND C-MAX 1.6, 1.6 LPG, 1.6 CNG (HP 120 | YEAR 12 >)
C-MAX II, GRAND C-MAX 2.0 TDCI (HP 115 | YEAR 10 >)
C-MAX II, GRAND C-MAX 2.0 TDCI (HP 136 | YEAR 11 >)
C-MAX II, GRAND C-MAX 2.0 TDCI (HP 140 | YEAR 10 >)
C-MAX II, GRAND C-MAX 2.0 TDCI (HP 150 | YEAR 15 >)
C-MAX II, GRAND C-MAX 2.0 TDCI (HP 163 | YEAR 10 >)
C-MAX II, GRAND C-MAX 2.0 TDCI (HP 170 | YEAR 15 >)
FOCUS CABRIOLET 1.6 16V (HP 100 | YEAR 04/07 > 10)
FOCUS CABRIOLET 2.0 16V (HP 145 | YEAR 04/07 > 10)
FOCUS CABRIOLET 2.0 TDCI (HP 90 | YEAR 04/07 > 10)
FOCUS II 1.4 16V (HP 80 | YEAR 04 / 07)
FOCUS II 1.6 16V (HP 100 | YEAR 04 / 07)
FOCUS II 1.6 16V TI-VCT (HP 115 | YEAR 04 / 07)
FOCUS II 1.6 TDCI (HP 100 | YEAR 04 / 07)
FOCUS II 1.6 TDCI (HP 109 | YEAR 04 / 07)
FOCUS II 1.6 TDCI (HP 90 | YEAR 04 / 07)
FOCUS II 1.8 16V, 1.8 FLEXIFUEL (HP 125 | YEAR 04 / 07)
FOCUS II 1.8 TDCI (HP 115 | YEAR 04 / 07)
FOCUS II 2.0 16V (HP 145 | YEAR 04 / 07)
FOCUS II 2.0 TDCI (HP 110 | YEAR 05 / 07)
FOCUS II 2.0 TDCI (HP 136 | YEAR 04 / 07)
FOCUS II 2.5 RS (HP 305 | YEAR 09 >)
FOCUS II 2.5 RS 500 (HP 350 | YEAR 10 >)
FOCUS III 1.0 ECOBOOST (HP 100 | YEAR 12 >)
FOCUS III 1.0 ECOBOOST (HP 125 | YEAR 12 >)
FOCUS III 1.5 ECOBOOST (HP 150 | YEAR 14 >)
FOCUS III 1.5 ECOBOOST (HP 182 | YEAR 14 >)
FOCUS III 1.5 TDCI (HP 105 | YEAR 14 >)
FOCUS III 1.5 TDCI (HP 120 | YEAR 14 >)
FOCUS III 1.5 TDCI (HP 95 | YEAR 14 >)
FOCUS III 1.6 ECOBOOST SCTI (HP 150 | YEAR 11 > 14)
FOCUS III 1.6 ECOBOOST SCTI (HP 182 | YEAR 11 > 14)
FOCUS III 1.6 TDCI (HP 115 | YEAR 11 >)
FOCUS III 1.6 TDCI (HP 95 | YEAR 11 >)
FOCUS III 1.6 TDCI ECONETIC (HP 105 | YEAR 12 >)
FOCUS III 1.6 TI- VCT FLEXIFUEL (HP 120 | YEAR 11 >)
FOCUS III 1.6 TI- VCT LPG (HP 117 | YEAR 11 >)
FOCUS III 1.6 TI-VCT (HP 105 | YEAR 11 >)
FOCUS III 1.6 TI-VCT (HP 125 | YEAR 11 >)
FOCUS III 1.6 TI-VCT (HP 86 | YEAR 11 >)
FOCUS III 2.0 (HP 150 | YEAR 13 >)
FOCUS III 2.0 ECOBOOST ST (HP 250 | YEAR 12 >)
FOCUS III 2.0 TDCI (HP 115 | YEAR 11 >)
FOCUS III 2.0 TDCI (HP 140 | YEAR 11 >)
FOCUS III 2.0 TDCI (HP 150 | YEAR 14 >)
FOCUS III 2.0 TDCI (HP 163 | YEAR 11 >)
FOCUS III 2.0 TDCI ST (HP 185 | YEAR 14 >)
FOCUS III 2.3 RS TURBO (HP 349 | YEAR 16 >)
KUGA I 2.0 TDCI (HP 136 | YEAR 08 > 10)
KUGA I 2.0 TDCI (HP 140 | YEAR 10 >)
KUGA I 2.0 TDCI (HP 163 | YEAR 10 >)
KUGA II 1.5 ECOBOOST (HP 120 | YEAR 16 >)
KUGA II 1.5 ECOBOOST (HP 150 | YEAR 14 >)
KUGA II 1.5 ECOBOOST (HP 182 | YEAR 14 >)
KUGA II 1.5 TDCI (HP 120 | YEAR 16 >)
KUGA II 1.6 ECOBOOST SCTI (HP 150 | YEAR 13 >)
KUGA II 1.6 ECOBOOST SCTI (HP 182 | YEAR 13 >)
KUGA II 2.0 TDCI (HP 116 | YEAR 13 >)
KUGA II 2.0 TDCI (HP 120 | YEAR 14 >)
KUGA II 2.0 TDCI (HP 140 | YEAR 13 >)
KUGA II 2.0 TDCI (HP 150 | YEAR 14 >)
KUGA II 2.0 TDCI (HP 163 | YEAR 13 >)
KUGA II 2.0 TDCI (HP 180 | YEAR 14 >)
TOURNEO CONNECT II / GRAND TOURNEO CONNECT 1.0 ECOBOOST (HP 100 | YEAR 13 >)
TOURNEO CONNECT II / GRAND TOURNEO CONNECT 1.5 TDCI (HP 101 | YEAR 15 >)
TOURNEO CONNECT II / GRAND TOURNEO CONNECT 1.5 TDCI (HP 120 | YEAR 15 >)
TOURNEO CONNECT II / GRAND TOURNEO CONNECT 1.5 TDCI (HP 75 | YEAR 15 >)
TOURNEO CONNECT II / GRAND TOURNEO CONNECT 1.6 ECOBOOST (HP 150 | YEAR 13 >)
TOURNEO CONNECT II / GRAND TOURNEO CONNECT 1.6 TDCI (HP 115 | YEAR 13 >)
TOURNEO CONNECT II / GRAND TOURNEO CONNECT 1.6 TDCI (HP 75 | YEAR 13 >)
TOURNEO CONNECT II / GRAND TOURNEO CONNECT 1.6 TDCI (HP 95 | YEAR 13 >)
TRANSIT CONNECT II (CHC) 1.0 ECOBOOST (HP 100 | YEAR 13 >)
TRANSIT CONNECT II (CHC) 1.5 TDCI (HP 101 | YEAR 15 >)
TRANSIT CONNECT II (CHC) 1.5 TDCI (HP 120 | YEAR 15 >)
TRANSIT CONNECT II (CHC) 1.5 TDCI (HP 75 | YEAR 15 >)
TRANSIT CONNECT II (CHC) 1.6 ECOBOOST (HP 150 | YEAR 13 >)
TRANSIT CONNECT II (CHC) 1.6 TDCI (HP 115 | YEAR 13 >)
TRANSIT CONNECT II (CHC) 1.6 TDCI (HP 75 | YEAR 13 >)
TRANSIT CONNECT II (CHC) 1.6 TDCI (HP 95 | YEAR 13 >)

MAZDA
3 (BL) 1.6 CD (HP 109 | YEAR 08 >)
3 (BL) 1.6 MZ-CD (HP 115 | YEAR 10 >)
5 (CW) 1.6 CD (HP 116 | YEAR 10 >)

VOLVO
C 30 1.6 (HP 100 | YEAR 07 > 10)
C 30 1.6 D2 (HP 114 | YEAR 10 >)
C 30 1.6 DIESEL (HP 109 | YEAR 07 > 10)
C 30 1.8 / 1.8 FLEXIFUEL (HP 125 | YEAR 07 > 09)
C 30 2.0 / 2.0 FLEXIFUEL (HP 145 | YEAR 07 >)
C 30 2.0 DIESEL (HP 136 | YEAR 07 > 10)
C 70 II 2.0 DIESEL (HP 136 | YEAR 08 >)
S 40 II 1.6 (HP 100 | YEAR 04 >)
S 40 II 1.6 D2 (HP 114 | YEAR 10 >)
S 40 II 1.6 DIESEL (HP 109 | YEAR 05 > 10)
S 40 II 1.8 / 1.8 FLEXIFUEL (HP 125 | YEAR 04 > 09)
S 40 II 2.0 (HP 145 | YEAR 06 >)
S 40 II 2.0 DIESEL (HP 136 | YEAR 07 >)
V 40 II / CROSS COUNTRY 1.6 D2 (HP 115 | YEAR 12 >)
V 40 II / CROSS COUNTRY 1.6 T2 (HP 120 | YEAR 13 >)
V 40 II / CROSS COUNTRY 1.6 T3 (HP 150 | YEAR 12 >)
V 40 II / CROSS COUNTRY 1.6 T4 (HP 180 | YEAR 12 >)
V 50 1.6 (HP 100 | YEAR 04 >)
V 50 1.6 D2 (HP 114 | YEAR 10 >)
V 50 1.6 DIESEL (HP 109 | YEAR 04 >)
V 50 1.8 / 1.8 FLEXIFUEL (HP 125 | YEAR 04 >)
V 50 2.0 / 2.0 FLEXIFUEL (HP 145 | YEAR 06 >)
V 50 2.0 DIESEL (HP 136 | YEAR 04 >)

Better air flow to the engine: Allows to block any impurity larger than 7 microns.
Greater retention and screening: BMC air filters scored an impressive 97.5% filtration efficiency at ISO5011 test.
Wider filtering area: Maximum air permeability and higher air flow passage.
The choice of champions: BMC equips some of the most important team in Formula 1, MotoGP, WorldSBK.
Washable and regenerable with water and suitable detergent

Similar Products

Recently Viewed